Sports
Asian Games 2018 Medal Tally Table (UPDATED) & Results
Asian Games is the biggest multi-sport event on the Asian continent. Athletes from all over Asia will compete in this prestigious tournament. This year 18th Asian Games 2018 will be held from 18 August to 2 September 2018 in the Indonesian cities of Jakarta and Palembang. Asian Games 2018 Tickets is available on the web portal kiostix.com. Now, everyone wants to know the Medal Tally of Asian Games 2018. So, here we are providing the up to date Asian Games Medal Tally Table for India and for All Other Countries by Country-wise and Sports Wise.
Asian Games 2018 Medal Tally Table
The 2018 Asian Games, officially known as the 18th Asian Games and also known as Jakarta Palembang 2018, is a pan-Asian multi-sport event scheduled to be held from 18 August to 2 September 2018 in the Indonesian cities of Jakarta and Palembang.
For the first time, the Asian Games are being co-hosted in two cities; the Indonesian capital of Jakarta (which is hosting the Games for the first time since 1962), and Palembang, the capital of the South Sumatra province. Events will be held in and around the two cities, including venues in Bandung and province of West Java. Gelora Bung Karno Main Stadium in Jakarta will host the opening and closing ceremonies of the Games.
Position | Country | Gold | Silver | Bronze | Total |
1 | India | 0 | 0 | 0 | 0 |
1 | Afghanistan | 0 | 0 | 0 | 0 |
1 | Singapore | 0 | 0 | 0 | 0 |
1 | Myanmar | 0 | 0 | 0 | 0 |
1 | Nepal | 0 | 0 | 0 | 0 |
1 | North Korea | 0 | 0 | 0 | 0 |
1 | Oman | 0 | 0 | 0 | 0 |
1 | Pakistan | 0 | 0 | 0 | 0 |
1 | Palestine | 0 | 0 | 0 | 0 |
1 | Philippines | 0 | 0 | 0 | 0 |
1 | Qatar | 0 | 0 | 0 | 0 |
1 | Saudi Arabia | 0 | 0 | 0 | 0 |
1 | South Korea | 0 | 0 | 0 | 0 |
1 | Maldives | 0 | 0 | 0 | 0 |
1 | Sri Lanka | 0 | 0 | 0 | 0 |
1 | Syria | 0 | 0 | 0 | 0 |
1 | Tajikistan | 0 | 0 | 0 | 0 |
1 | Thailand | 0 | 0 | 0 | 0 |
1 | Turkmenistan | 0 | 0 | 0 | 0 |
1 | United Arab Emirates | 0 | 0 | 0 | 0 |
1 | Uzbekistan | 0 | 0 | 0 | 0 |
1 | Vietnam | 0 | 0 | 0 | 0 |
1 | Yemen | 0 | 0 | 0 | 0 |
1 | Mongolia | 0 | 0 | 0 | 0 |
1 | Malaysia | 0 | 0 | 0 | 0 |
1 | Bahrain | 0 | 0 | 0 | 0 |
1 | Bangladesh | 0 | 0 | 0 | 0 |
1 | Bhutan | 0 | 0 | 0 | 0 |
1 | Brunei | 0 | 0 | 0 | 0 |
1 | Cambodia | 0 | 0 | 0 | 0 |
1 | China | 0 | 0 | 0 | 0 |
1 | Chinese Taipei | 0 | 0 | 0 | 0 |
1 | East Timor | 0 | 0 | 0 | 0 |
1 | Hong Kong | 0 | 0 | 0 | 0 |
1 | Independent* | 0 | 0 | 0 | 0 |
1 | Indonesia | 0 | 0 | 0 | 0 |
1 | Macau | 0 | 0 | 0 | 0 |
1 | Iran | 0 | 0 | 0 | 0 |
1 | Iraq | 0 | 0 | 0 | 0 |
1 | Japan | 0 | 0 | 0 | 0 |
1 | Jordan | 0 | 0 | 0 | 0 |
1 | Kazakhstan | 0 | 0 | 0 | 0 |
1 | Korea | 0 | 0 | 0 | 0 |
1 | Kyrgyzstan | 0 | 0 | 0 | 0 |
1 | Laos | 0 | 0 | 0 | 0 |
1 | Lebanon | 0 | 0 | 0 | 0 |
India at Asian Games:
India finished seventh at the previous edition in 2014 with 57 medals in all – 11 golds, 9 silvers and 37 bronzes. Can the Indian contingent do better this time around?
18th Asian Games 2018 Schedule:
Week 1 Schedule
C – Event Competition M – Medal Competition (Event Finales)
August | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Aquatics – Swimming | M | M | M | M | M | M | |
Aquatics – Water polo | C | C | M | C | C | C | |
Archery | C | C | C | C | C | ||
Athletics | M | ||||||
Badminton | C | C | C | ||||
Baseball – Baseball | C | ||||||
Baseball – Softball | C | C | C | C | M | ||
Basketball – 5 x 5 | C | C | C | C | C | C | C |
Basketball – 3 x 3 | C | C | C | C | |||
Bowling | M | M | C | M | |||
Boxing | C | C | |||||
Bridge | C | C | C | C | |||
Canoeing – Slalom | M | M | |||||
Canoeing – Sprint | C | ||||||
Canoeing – Traditional boat race | C | C | M | ||||
Cycling – BMX (race) | M | ||||||
Cycling – Mountain bike | M | M | |||||
Cycling – Road | M | M | M | ||||
Equestrian – Dressage | M | C | M | ||||
Equestrian – Eventing | C | C | |||||
Fencing | M | M | |||||
Football | C | C | C | C | C | C | |
Golf | C | C | C | M | |||
Gymnastics – Artistic | M | M | M | M | M | ||
Handball | C | C | C | C | C | ||
Field hockey | C | C | C | C | C | C | C |
Jet ski | M | M | M | ||||
Kabaddi | C | C | C | C | C | M | |
Karate | M | M | M | ||||
Martial arts – Kurash | M | M | M | M | |||
Martial arts – Pencak silat | C | C | C | C | C | M | |
Martial arts – Wushu | M | M | M | M | M | ||
Paragliding | C | C | C | M | C | ||
Rowing | C | C | C | C | M | M | |
Sailing | C | C | C | ||||
Sepaktakraw | C | C | M | C | C | C | C |
Shooting | M | M | M | M | M | ||
Sports climbing | C | C | C | C | C | M | |
Squash | C | C | C | ||||
Table tennis | C | ||||||
Tennis – Tennis | C | C | C | C | M | C | C |
Volleyball – Beach | C | C | C | C | C | C | C |
Volleyball – Indoor | C | C | C | C | C | C | C |
Weightlifting | M | M | M | M | M | M | M |
Week 2 Schedule
August/September | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Aquatics – Diving | M | M | M | M | M | ||
Aquatics – Synchronized swimming | M | M | M | ||||
Aquatics – Water polo | C | C | C | C | C | C | M |
Archery | C | M | M | ||||
Athletics | M | M | M | M | M | ||
Badminton | M | C | C | C | C | M | M |
Baseball – Baseball | C | C | C | C | C | C | C |
Basketball – 5 x 5 | C | C | C | C | C | M | |
Basketball – 3 x 3 | M | ||||||
Bowling | C | M | M | M | |||
Boxing | C | C | C | C | C | M | |
Bridge | M | C | C | C | C | C | C |
Canoeing – Sprint | C | C | M | M | C | M | M |
Cycling – BMX (freestyle) | M | ||||||
Cycling – Track | M | M | M | M | M | M | |
Equestrian – Eventing | M | ||||||
Equestrian – Jumping | M | M | |||||
Fencing | M | M | M | M | |||
Football | C | C | C | M | |||
Gymnastics – Rhythmic | M | M | |||||
Gymnastics – Trampoline | M | ||||||
Handball | C | C | C | M | M | ||
Field hockey | C | C | C | M | M | ||
Jet ski | M | ||||||
Judo | M | M | M | M | |||
Martial arts – Jujitsu | M | M | M | M | |||
Martial arts – Pencak silat | M | ||||||
Martial arts – Sambo | M | M | M | ||||
Modern pentathlon | M | M | |||||
Paragliding | C | C | M | C | C | C | M |
Roller sports – Roller skating | C | M | |||||
Roller sports – Skateboarding | C | M | |||||
Rugby sevens | C | M | |||||
Sailing | C | C | C | C | M | ||
Sepaktakraw | C | M | C | C | C | C | M |
Shooting | M | M | |||||
Squash | C | M | C | C | C | C | M |
Table tennis | C | M | C | C | C | M | M |
Taekwondo | M | M | M | M | M | ||
Tennis – Tennis | C | C | M | M | |||
Tennis – Soft tennis | C | M | M | M | M | ||
Triathlon | M | M | |||||
Volleyball – Beach | C | M | M | ||||
Volleyball – Indoor | C | C | C | C | C | M | M |
Weightlifting | M | ||||||
Wrestling | M | M | M | M | M |
Hope, you like this, Asian Games 2018 Medal Tally Table and Results, India Position and India Players List at Jakarta Asian Games 2018 article. If you like this, then please share it with your friends…
Latest Updates:
Check Out the Latest Updates by clicking the below links and Update Yourself.

-
Sports5 years ago
VIVO IPL 2018 Schedule | Match List | Time Table PDF Free Download
-
Actress6 years ago
Samantha 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Actress5 years ago
Kajal Aggarwal 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Awards4 years ago
Filmfare Awards 2020 Full Show HD Watch Online & Winners List
-
Wishes4 weeks ago
Happy Varalakshmi Vratham 2023 Greetings, Images, Messages, Quotes
-
Actress5 years ago
25 Latest Rashi Khanna Hot Sexy Navel HD Photos in Bikini
-
Wishes7 months ago
Happy Women’s Day 2023 Funny Wishes, SMS, Images, Quotes
-
Education4 years ago
Rajasthan Board RBSE 12th Results 2019 Name Wise | School Wise