News
Gujarat Vidhan Sabha Elections 2017 Results Live & Winners List PDF
Gujarat Assembly Elections 2017: The 14th Gujarat Legislative Assembly election, 2017 was held on 9 December 2017 and 14 December 2017. The counting of votes will take place on 18 December along with Himachal Pradesh Assembly Elections. Gujarat Legislative Assembly (Vidhan Sabha) consists of 182 members. Out of 182 constituencies, 13 are reserved for scheduled castes and 27 for scheduled tribes. Check out the below article to get the complete information regarding Gujarat Assembly Elections 2017 Results Live Updates and Winners List PDF.
Election Updates:
- Himachal Pradesh Elections 2017 Results Live & Winners List PDF
- Uttar Pradesh Elections 2017 Results Live & Winning Candidates List
Gujarat Assembly Elections 2017
Gujarat Assembly (Vidhan Sabha) Election 2017 Dates & Schedule:
182 Constituencies | Phase I (89 Seats) | Phase 2 (93 Seats) |
Date of issue of gazette notification | Nov 14, 2017 | Nov 20, 2017 |
Last day of nominations | Nov 21, 2017 | Nov 27, 2017 |
Date of scrutiny of nominations | Nov 22, 2017 | Nov 28, 2017 |
Last date for withdrawal of nominations | Nov 24, 2017 | Nov 30, 2017 |
Date of polling | Dec 09, 2017 | Dec 14, 2017 |
Counting of votes | Dec 18, 2017 | Dec 18, 2017 |
Gujarat Elections 2017 Counting & Results Live Streaming and Live Updates
The live coverage of Gujarat 2017 Assembly Elections counting and results will be on most of the news channels in the country. The minute to minute live streaming will be on DD News, India News, NDTV India, India TV, ABP News, Zee News, News Nation, CNBC Awaaz, Lok Sabha TV, Aaj Tak, Zee News etc.,
Gujarat Assembly Elections 2017 Counting & Results Live Streaming India Today
Gujarat Elections 2017 Counting Live Coverage News18 India
Gujarat Assembly Elections 2017 Results & Winning Candidates List
The Bharatiya Janata Party (BJP) party swept the elections by winning 99 seats. The Congress also increased its tally in the elections. The party is approaching to win 80 seats. The counting of votes for the 182-member Gujarat Assembly is taking place at 37 counting centres in 33 districts of the state from 8 AM on Monday.
Below is the list of winners’ in Gujarat Assembly Elections 2017:
No | Constituency Name | Winner | Party |
1 | Abdasa | JADEJA PRADHYUMANSINH MAHIPATSINH | Congress |
2 | Mandvi St | Jadeja Virendrasinh Bahadursinh | BJP |
3 | Bhuj | ACHARYA DR.NIMABEN BHAVESHBHAI | BJP |
4 | Anjar | AHIR VASANBHAI GOPALBHAI | BJP |
5 | Gandhidham | MAHESHWARI MALTI KISHOR | BJP |
6 | Rapar | AARETHIYA SANTOKBEN BHACHUBHAI | Congress |
7 | Vav | CHAUDHARY SHANKARBHAI LAGDHIRBHAI | Congress |
8 | Tharad | PATEL PARBATBHAI SAVABHAI | BJP |
9 | Dhanera | PATEL NATHABHAI HEGOLABHAI | Congress |
10 | Danta | KANTIBHAI KALABHAI KHARADI | Congress |
11 | Vadgam | JIGNESHKUMAR NATVARLAL MEVANI | Independent |
12 | Palanpur | PATEL MAHESHKUMAR AMRUTLAL | Cong |
13 | Deesa | PANDYA SHASHIKANT MAHOBATRAM | BJP |
14 | Deodar | BHURIYA SHIVABHAI AMRABHAI | Cong |
15 | Kankrej | KIRTISINH PRABHATSINH VAGHELA | BJP |
16 | Radhanpur | Alpesh Thakore | Cong |
17 | Chanasma | DILIPKUMAR VIRAJI THAKOR | BJP |
18 | Patan | KIRITKUMAR CHIMANLAL PATEL | Cong |
19 | Sidhpur | THAKOR CHANDANJII TALAJI | Cong |
20 | Kheralu | DABHI BHARATSINHJI SHANKARJI | BJP |
21 | Unjha | ASHA PATEL | Cong |
22 | Visnagar | PATEL MAHENDRAKUMAR S | Cong |
23 | Becharaji | THAKOR BHARATJI SONAJI | Cong |
24 | Kadi | KARSHANBHAI PUNJABHAI SOLANKI | BJP |
25 | Mahesana | PATEL NITINBHAI RATILAL | BJP |
26 | Vijapur | PATEL RAMANBHAI DHULABHAI | BJP |
27 | Himatnagar | RAJENDRASINH RANJITSINH CHAVDA | BJP |
28 | Idar | KANODIYA HITU | BJP |
29 | Khedbrahma | KOTWAL ASHVINBHAI LAXMANBHAI | Cong |
30 | Bhiloda | ANIL JOSHIYARA | Cong |
31 | Modasa | THAKOR RAJENDRASINH SHIVSINH | Cong |
32 | Bayad | ZALA DHAVALSINH NARENDRASINH | Cong |
33 | Prantij | PARMAR GAJENDRASINH UDESINH | BJP |
34 | Dahegam | CHAUHAN BALRAJSINH KALYANSINH | BJP |
35 | Gandhinagar North | C. J. CHAVDA | Cong |
36 | Gandhinagar South | THAKOR SHAMBHUJI CHELAJI | BJP |
37 | Mansa | AMITBHAI HARISINGBHAI CHAUDHARY | BJP |
38 | Kalol Gandhinagar | Chauhan Sumanben Pravinsinh | BJP |
39 | Viramgam | TEJSHRIBEN DILIPKUMAR PATEL | Cong |
40 | Sanand | KANUBHAI KARAMSHIBHAI PATEL | BJP |
41 | Ghatlodia | PATEL BHUPENDRABHAI RAJNIKANT | BJP |
42 | Vejalpur | CHAUHAN KISHOR BABULAL | BJP |
43 | Vatva | PRADIPSINH BHAGVATSINH JADEJA | BJP |
44 | Ellis Bridge | SHAH RAKESHBHAI JASVANTLA (Winner) | BJP |
45 | Naranpura | KAUSHIKBHAI JAMNADAS PATEL | BJP |
46 | Nikol | JAGDISH PANCHAL | BJP |
47 | Naroda | THAWANI BALRAM KHUBCHAND | BJP |
48 | Thakkarbapa Nagar | KAKADIYA VALLABHBHAI GOBARBHAI | BJP |
49 | Bapunagar | PATEL HIMMATSINH PRAHLADSINH | Cong |
50 | Amraiwadi | PATEL HASMUKHBHAI SOMABHAI | BJP |
51 | Dariapur | SHAIKH GYASUDDIN HABIBUDDEEN | Cong |
52 | Jamalpur Khadia | IMRAN YUSUFBHAI KHEDAWALA | Cong |
53 | Maninagar | Patel Sureshbhai Dhanjibhai | BJP |
54 | Danilimda | PARMAR SHAILESH MANHARBHAI | Cong |
55 | Sabarmati | ARVIDKUMAR GANDABHAI PATEL | BJP |
56 | Asarwa | PARMAR PRADIPBHAI KHANABHAI | BJP |
57 | Daskroi | BABUBHAI JAMNADAS PATEL | BJP |
58 | Dholka | BHUPENDRASINH MANUBHA CHUDASAMA | BJP |
59 | Dhandhuka | GOHIL RAJESHKUMAR HARJIBHAI | Cong |
60 | Dasada | SOLANKI NAUSHADJI BHALAJIBHAI | Cong |
61 | Limbdi | KOLIPATEL SOMABHAI GANDALAL | Cong |
62 | Wadhwan | DHANJIBHAI PATEL | BJP |
63 | Chotila | MAKWANA RUTVIKBHAI LAVJIBHAI | Cong |
64 | Dhrangadhra | PARSOTAM UKABHAI SABARIYA | Cong |
65 | Morbi | BRIJESH MERJA | Cong |
66 | Tankara | KAGATHARA LALITBHAI | Cong |
67 | Wankaner | JITENDRA KANTILAL SOMANI | BJP |
68 | Rajkot East | ARVIND RAIYANI | BJP |
69 | Rajkot West | VIJAY RUPANI | BJP |
70 | Rajkot South | GOVINDBHAI PATEL | BJP |
71 | Rajkot Rural | LAKHABHAI SAGATHIYA | BJP |
72 | Jasdan | BAVALIYA KUNVARJIBHAI MOHANBHAI | Cong |
73 | Gondal | JADEJA GEETABA JAYRAJSINH | BJP |
74 | Jetpur St | Radadiya Jayeshbhai Vitthalbhai | BJP |
75 | Dhoraji | LALIT VASOYA | Cong |
76 | Kalavad SC | MUSADIYA PRAVINBHAI NARASHIBHAI | Cong |
77 | Jamnagar Rural | DHARAVIYA VALLABHBHAI VELJIBHAI | Cong |
78 | Jamnagar North | JADEJA DHARMENDRASINH MERUBHA (HAKUBHA) won | BJP |
79 | Jamnagar South | RANCHHODBHAI CHANABHAI FALDU | BJP |
80 | Jamjodhpur | KALARIYA CHIRAGBHAI RAMESHBHAI | Cong |
81 | Khambhalia | AHIR VIKRAMBHAI ARJANBHAI MADAM | Cong |
82 | Dwarka | PABUBHA VIRAMBHA MANEK | BJP |
83 | Porbandar | BABUBHAI BHIMABHAI BOKHIRIYA | BJP |
84 | Kutiyana | JADEJA KANDHALBHAI SARMANBHAI | NCP |
85 | Manavadar | CHAVDA JAWAHARBHAI PETHALJIBHAI | Cong |
86 | Junagadh | JOSHI BHIKHABHAI GALABHAI | Cong |
87 | Visavadar | RIBADIYA HARSHADKUMAR MADHAVAJIBHAI | Cong |
88 | Keshod | DEVABHAI PUNJABHAI MALAM | BJP |
89 | Mangrol St | Ganpatsinh Vasava | BJP |
90 | Somnath | CHUDASAMA VIMALBHAI KANABHAI | Cong |
91 | Talala | AHIR BHAGABHAI DHANABHAI BARAD | Cong |
92 | Kodinar | MOHANLAL MALABHAI VALA | Cong |
93 | Una | VANSH PUNJABHAI BHIMABHAI | Cong |
94 | Dhari | J V KAKADIYA | Cong |
95 | Amreli | PARESH DHANANI | Cong |
96 | Lathi | VIRAJIBHAI THUMMAR | Cong |
97 | Savarkundla | PRATAP DUDHAT | Cong |
98 | Rajula | DER AMARISHBHAI JIVABHAI | Cong |
99 | Mahuva St | Makwana Chondabhai | BJP |
100 | Talaja | KANUBHAI MATHURAMBHAI BARAIYA | Cong |
101 | Gariadhar | NAKRANI KESHUBHAI HIRJIBHAI | BJP |
102 | Palitana | BARAIYA BHIKHABHAI RAVAJIBHAI | BJP |
103 | Bhavnagar Rural | PARSOTTAMBHAI ODHAVJIBHAI SOLANKI | BJP |
104 | Bhavnagar East | DAVE VIBHAVARI | BJP |
105 | Bhavnagar West | JITENDRABHAI SAVAJIBHAI VAGHAN | BJP |
106 | Gadhada | MARU PRAVINBHAI TIDABHAI | Cong |
107 | Botad | SAURABH PATEL | BJP |
108 | Khambhat | MAHESHKUMAR KANAIYALAL RAVAL | BJP |
109 | Borsad | PARMAR RAJENDRASINH DHIRSINH | Cong |
110 | Anklav | AMIT CHAVDA | Cong |
111 | Umreth | GOVINDBHAI RAIJIBHAI PARMAR | BJP |
112 | Anand | KANTIBHAI SODHAPARMAR | Cong |
113 | Petlad | NIRANJAN PATEL | Cong |
114 | Sojitra | PUNAMBHAI MADHABHAI PARMAR | Cong |
115 | Matar | KESARISINH JESANGBHAI SOLANKI | BJP |
116 | Nadiad | Desai Pankajbhai Vinubhai(Gotiyo) | BJP |
117 | Mehmedabad | CHAUHAN ARJUNSINH UDESINH | BJP |
118 | Mahudha | INDRAJITSINH NATVARSINH PARMAR | Cong |
119 | Thasra | KANTIBHAI SHABHAIBHAI PARMAR | Cong |
120 | Kapadvanj | DABHI KALABHAI RAIJIBHAI | Cong |
121 | Balasinor | AJITSINH PARVATSINH CHAUHAN | Cong |
122 | Lunavada | RATHOD RATANSINH MAGANSINH | IND |
123 | Santrampur | DINDOR KUBERBHAI MANSUKHBHAI | BJP |
124 | Shehra | AHIR(BHARWAD) JETHABHAI GHELABHAI | BJP |
125 | Morva Hadaf | KHANT BHUPENDRASINH VECHATBHAI | IND |
126 | Godhra | C. K. RAULJI | BJP |
127 | Kalol Panchmahal | Chauhan Sumanben Pravinsinh | BJP |
128 | Halol | JAYDRATHSINHJI PARMAR | BJP |
129 | Fatepura | KATARA RAMESHBHAI BHURABHAI | BJP |
130 | Jhalod | KATARA BHAVESHBHAI BABUBHAI | Cong |
131 | Limkheda | BHABHOR SHAILESHBHAI SUMANBHAI | BJP |
132 | Dahod | PANADA VAJESINGBHAI PARSINGBHAI | Cong |
133 | Garbada | BARIYA CHANDRIKABEN CHHAGANBHAI | Cong |
134 | Devgadh Baria | KHABAD BACHUBHAI MAGANBHAI | BJP |
135 | Savli | INAMDAR KETANBHAI MAHENDRABHAI | BJP |
136 | Vaghodia | SHRIVASTAV MADHUBHAI BABUBHAI | BJP |
137 | Chhota Udaipur | MOHANSINH CHHOTUBHAI RATHAVA | Cong |
138 | Jetpur | Radadiya Jayeshbhai Vitthalbhai | BJP |
139 | Sankheda | ABHESINH MOTIBHAI TADVI | BJP |
140 | Dabhoi | MEHTA SHAILESHBHAI KANAIYALAL | BJP |
141 | Vadodara City | MANISHA VAKIL | BJP |
142 | Sayajiganj | JITENDRA RATILAL SUKHADIA (JITUBHAI) | BJP |
143 | Akota | SEEMABEN AKSHAYKUMAR MOHILE | BJP |
144 | Raopura | RAJENDRA TRIVEDI “RAJUBHAI VAKIL” | BJP |
145 | Manjalpur | YOGESH PATEL | BJP |
146 | Padra | THAKOR JASHPALSINH MAHENDRASINH | Cong |
147 | Karjan | AKSHAY KUMAR ISWARBHAI PATEL | Cong |
148 | Nandod | VASAVA PREMSINHBHAI DEVJIBHAI | Cong |
149 | Dediapada | VASAVA MAHESHBHAI CHHOTUBHAI | BTB |
150 | Jambusar | SANJAYBHAI JESANGBHAI SOLANKI | Cong |
151 | Vagra | ARUNSINH AJITSINH RANA | BJP |
152 | Jhagadia | VASAVA CHHOTUBHAI AMARSINH | BTB |
153 | Bharuch | PATEL DUSHYANTBHAI RAJNEEKANT | BJP |
154 | Ankleshwar | ISHWARSINH THAKORBHAI PATEL | BJP |
155 | Olpad | PATEL MUKESHBHAI ZINABHAI | BJP |
156 | Mangrol | Ganpatsinh Vasava | BJP |
157 | Mandvi | Jadeja Virendrasinh Bahadursinh | BJP |
158 | Kamrej | V.D.ZALAVADIYA | BJP |
159 | Surat City East | ARVIND SHANTILAL RANA | BJP |
160 | Surat City North | BALAR KANTIBHAI HIMMATBHAI | BJP |
161 | Varachha Road | KISHOR KANANI (KUMAR) | BJP |
162 | Karanj | GHOGHARI PRAVINBHAI MANJIBHAI | BJP |
163 | Limbayat | PATIL SANGITABEN RAJENDRABHAI | BJP |
164 | Udhna | PATEL VIVEK NAROTTAMBHAI | BJP |
165 | Majura | HARSH RAMESHKUMAR SANGHAVI | BJP |
166 | Katargam | VINODBHAI AMARSHIBHAI MORADIYA | BJP |
167 | Surat City West | PURNESH MODI | BJP |
168 | Chorasi | PATEL ZANKHANA HITESHKUMAR | BJP |
169 | Bardoli | ISHWARBHAI (ANIL) RAMANBHAI PARMAR | BJP |
170 | Mahuva | MAKWANA RAGHAVBHAI CHONDABHAI (Winner) | BJP |
171 | Vyara | GAMIT PUNABHAI DHEDABHAI | Cong |
172 | Nizar | KANTILALBHAI RESHMABHAI GAMIT | BJP |
173 | Dangs | GAVIT MANGALBHAI GANGAJIBHAI | Cong |
174 | Jalalpore | R.C. PATEL | BJP |
175 | Navsari | PIYUSHBHAI DINKERBHAI DESAI | BJP |
176 | Gandevi | PATEL NARESHBHAI MAGANBHAI | BJP |
177 | Vansda | ANANTKUMAR HASMUKHBHAI PATEL | Cong |
178 | Dharampur | ARVIND CHHOTUBHAI PATEL | BJP |
179 | Valsad | BHARATBHAI KIKUBHAI PATEL | BJP |
180 | Pardi | DESAI KANUBHAI MOHANLAL | BJP |
181 | Kaprada | CHAUDHARI JITUBHAI HARJIBHAI | Cong |
182 | Umbergaon | PATKAR RAMANLAL NANUBHAI | BJP |
Gujarat Vidhan Sabha Election Results 2017 PDF
Click the below link to download the pdf file Gujarat Assembly Elections 2017 Results
Gujarat Assembly Elections 2017 Results & Winners List PDF
(PDF File will be updated soon…)
Hope you like this, Gujarat Assembly Elections 2017 Counting, Results Live Updates, Live Streaming, Schedule, Party Wise, Candidates Wise, Seat Wise, Constituency Wise Winners List article. If you like this, then please share it to your friends.
Latest Updates:
Check Out the Latest Updates by clicking the below links and Update Yourself.

-
Sports5 years ago
VIVO IPL 2018 Schedule | Match List | Time Table PDF Free Download
-
Awards3 years ago
Filmfare Awards 2020 Full Show HD Watch Online & Winners List
-
Actress5 years ago
Samantha 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Actress5 years ago
Kajal Aggarwal 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Schemes6 years ago
KCR KIT Scheme Registration | Application Status & Full Details
-
Actress5 years ago
25 Latest Rashi Khanna Hot Sexy Navel HD Photos in Bikini
-
Wishes1 year ago
Happy Kerala Piravi Day 2021 Greetings, Pictures, Messages, Quotes
-
Technology6 years ago
Champ One C1 Smart Phone Features, Booking and Buy Online