Sports
ISL Auction 2017 Live Updates & All Players List with Price
Hero ISL 2017 Player Draft: The upcoming edition of the ISL 2017-18 is going to be even huge with two new entrants in the form of Bengaluru FC and Jamshedpur FC. With the inclusion of two teams, there are 10 franchises in total, who will participate in the upcoming ISL Players’ draft. Ten Indian Super League teams will be seen contesting furiously to grab the top Indian football stars at the ISL Player Draft on Sunday, July 23, 2017. Nearly 200 names will be up for grabs, which includes some wonderful Indian players, who will look to earn mega deals. Check out the complete details of ISL Draft (Auction) 2017 Live Streaming Video, Live Updates, Indian and Foreign Players List with Price and their teams from the below article.
You Might Also Like:
ISL Auction (Draft) 2017 Date, Venue, Live Channel Details
Event Name: The Indian Super League (ISL) League Auction
Date: 23rd July 2017
Venue: St Regis, Lower Parel, Mumbai
Time: 9 am IST – 5 pm IST
Live Telecast Channel: Star Sports
Live Updates: Hero ISL Facebook page, Website, Twitter, and Instagram.
ISL Auction (Draft) 2017 Players List with Price
As many as 205 players are up for grabs and only 134 of them will get lucky. The list contains veterans of Indian football as well as fresh faces.
Here is the full list of players in the ISL 2017 draft.
Jamshedpur FC:
Round | Player | Price | Position |
1 | Anas Edathodika | Rs 1.1 Cr | Defender |
2 | Subrata Paul | Rs 87 lakhs | Goalkeeper |
3 | Mehtab Hossain | Rs 50 lakhs | Midfielder |
4 | Souvik Chakrabarti | Rs 45 lakhs | Midfielder |
5 | Robin Gurung | Rs 31 lakhs | Defender |
6 | Bikash Jairu | Rs 55 lakhs | Midfielder |
7 | Jerry Mawihmingthanga | Rs 15 lakhs | Midfielder |
8 | Shouvik Ghosh | Rs 18 lakhs | Defender |
9 | Sairuat Kima | Rs 10 lakhs | Defender |
10 | Sanjiban Ghosh | Rs 8 lakhs | Goalkeeper |
11 | Farukh Chowdhary | Rs 7 lakhs | Striker |
12 | Sumeet Passi | Rs 15 lakhs | Striker |
13 | Yumnam Raju | Rs 12 lakhs | Defender |
14 | Ashim Biswas | Rs 10 lakhs | Striker |
15 | Siddharth Singh | Rs 5 lakhs |
Delhi Dynamos:
Round | Player | Price | Position |
1 | Albino Gomes | 50 lakhs | Goalkeeper |
2 | Pritam Kotal | 75 lakhs | Defender |
3 | Lallianzuala Chhangte | 15 lakhs | Midfielder |
4 | Lalhmangaihsanga ‘Sena’ Ralte | 27 lakhs | Defender |
5 | Seityasen Singh | 50 lakhs | Defender |
6 | Pratik Chowdhury | 30 lakhs | Defender |
7 | Vinit Rai | 12 lakhs | Midfielder |
8 | Romeo Fernandes | 50 lakhs | Midfielder |
9 | David Ngaihte | 12 lakhs | Midfielder |
10 | Sukhadev Patil | 10 lakhs | Goalkeeper |
11 | Sajit Dhot | 10 lakhs | Defender |
12 | Rowilson Rodrigues | 20 lakhs | Midfielder |
13 | Munmun Lugun | 10 lakhs | Defender |
14 | Arnab Das Sharma | 12 lakhs | Goalkeeper |
15 | Simranjeet Singh |
Kerala Blasters:
Round | Player | Price | Position |
1 | CK Vineeth | N/A | Striker |
2 | Sandesh Jhingan | N/A | Defender |
3 | Prashanth Karuthadathkuni | N/A | Striker |
3 | Rino Anto | 63 lakhs | Defender |
4 | Lalruatthara | 25 lakhs | Defender |
5 | Milan Singh | 45 lakhs | Midfielder |
6 | Arata Izumi | 40 lakhs | Midfielder |
7 | Subhashish Roy Chowdhury | 37 lakhs | Goalkeeper |
8 | Jackichand Singh | 55 lakhs | Midfielder |
9 | Siam Hangal | 31 lakhs | Midfielder |
10 | Lalthakima | 10 lakhs | Defender |
11 | Pritam Kumar Singh | Defender | |
12 | Samuel Shadap | 10 lakhs | Defender |
13 | Loken Meitei | 6 lakhs | Midfielder |
14 | Karan Sawhney | 8 lakhs | Striker |
15 | Ajith Sivan | 6 lakhs | Midfielder |
NorthEast United FC:
Round | Player | Price | Position |
1 | Rowllin Borges | N/A | Midfielder |
2 | TP Rehenesh | N/A | Goalkeeper |
3 | Halicharan Narzary | 45 lakhs | Midfielder |
4 | Nirmal Chettri | 35 lakhs | Defender |
5 | Lalrindika Ralte | 50 lakhs | Midfielder |
6 | Robert Lalthlamuana | 25 lakhs | Defender |
7 | Seminlen Doungel | 37.5 lakhs | Striker |
8 | Reagan Singh | 25 lakhs | Defender |
9 | Ravi Kumar | 15 lakhs | Goalkeeper |
10 | Gursimrat Gill | 6 lakhs | Defender |
11 | Malemnganba Meitei | 16 lakhs | Midfielder |
12 | Abdul Hakku | 12 lakhs | defender |
13 | Lalrempuia Fanai | 8 lakhs | Midfielder |
14 | Sushil Meitei | 6 lakhs | |
15 | Gurpreet Singh | 7 lakhs | Striker |
FC Goa:
Round | Player | Price | Position |
1 | Laxmikant Kattimani | N/A | Goalkeeper |
2 | Mandar Rao Dessai | N/A | Midfielder |
3 | Narayan Das | 58 lakhs | Defender |
4 | Pronay Halder | 58 lakhs | Midfielder |
5 | Chinglensana Singh Konsham | 19 lakhs | Defender |
6 | Brandon Fernandes | 27.5 | Midfielder |
7 | Seriton Fernandes | 15 lakhs | Midfielder |
8 | Pratesh Shirodkar | 24 lakhs | Midfielder |
9 | Naveen Kumar | 6 lakhs | Goalkeeper |
10 | Mohamed Ali | 1 lakhs | Defender |
11 | Jovel Martins | Midfielder | |
12 | Amey Ranawade | 6 lakhs | Defender |
13 | Anthony D’Souza | 16 lakhs | Midfielder |
14 | Mohammad Yasir | 7 lakhs | |
15 | Bruno Colaco | 10 lakhs | Goalkeeper |
Bengaluru FC:
Round | Player | Price | Position |
Sunil Chhetri | N/A | Striker | |
Udanta Singh | N/A | Striker | |
Nishu Kumar | N/A | Defender | |
Malsawmzuala | N/A | Defender | |
3 | Lalthuammawia Ralte | 37 lakhs | Goalkeeper |
4 | Rahul Bheke | 43 lakhs | Defender |
5 | Harmanjot Khabra | 53 lakhs | Midfielder |
6 | Subhashish Bose | 17 lakhs | Defender |
7 | Alwyn George | 15 lakhs | Midfielder |
8 | Lenny Rodrigues | 60 lakhs | Midfielder |
9 | Zohmingliana Ralte | 25 lakhs | Defender |
10 | Thongkosiem Haokip | 30 lakhs | Striker |
11 | Abhra Mondal | 10 lakhs | Goalkeeper |
12 | Boithang Haokip | 20 lakhs | Midfielder |
13 | Coliln Abranches | 13 lakhs | Defender |
14 | Joyner Lourenco | 8 lakhs | Defender |
15 | Calvin Abhishek | 4 lakhs | Midfielder |
Atletico de Kolkata:
Round | Player | Price | Position |
1 | Debjit Majumdar | N/A | Goalkeeper |
2 | Prabir Das | N/A | Defender |
3 | Eugeneson Lyngdoh | 1.1 cr | Midfielder |
4 | Jayesh Rane | 49 lakhs | Midfielder |
5 | Keegan Perreira | 28 lakhs | Defender |
6 | Shankar Sampingiraj | 25 lakhs | Midfielder |
7 | Anwar Ali | 35 lakhs | Defender |
8 | Hitesh Sharma | 10 lakhs | Midfielder |
9 | Robin Singh | 65 lakhs | Striker |
10 | Rupert Nongrum | 17 lakhs | Midfielder |
11 | Ashutosh Mehta | 45 lakhs | Defender |
12 | Augustin Fernandes | 30 lakhs | Defender |
13 | Ronald Singh | 10 lakhs | Forward |
14 | Kunzang Bhutia | 10 lakhs | Goalkeeper |
15 | Bipin Singh | Striker |
Chennaiyin FC:
Round | Player | Price | Position |
Jeje Lalpekhlua | N/A | Striker | |
Karanjit Singh | N/A | Goalkeeper | |
Jerry Lalrinzuala | N/A | Defender | |
Anirudh Thapa | N/A | Midfielder | |
4 | Thoi Singh | 57 lakhs | Midfielder |
5 | Bikramjit Singh | 53 lakhs | Midfielder |
6 | Dhanachandra Singh | 50 lakhs | Defender |
7 | Germanpreet Singh | 12 lakhs | Midfielder |
8 | Fulganco Cardozo | 30 lakhs | Defender |
9 | Pawan Kumar | 25 lakhs | Goalkeeper |
10 | Keenan Almeida | 20 lakhs | Defender |
11 | Mohammed Rafi | 3 lakhs | Striker |
12 | Dhanapal Ganesh | 44 lakhs | Midfielder |
13 | Sanjay Balmuchu | 8 lakhs | Defender |
14 | Francisco Fernandes | 20 lakhs | Midfielder |
15 | Shahin Lal Meloly | 8 lakhs | Goalkeeper |
Mumbai City FC:
Round | Player | Price | Position |
Amrinder Singh | N/A | Goalkeeper | |
Sehnaj Singh | N/A | Midfielder | |
Rakesh Oram | N/A | Midfielder | |
3 | Balwant Singh | 65 lakhs | Striker |
4 | Arindam Bhattacharya | 64 lakhs | Goalkeeper |
5 | Raju Gaikwad | 47 lakhs | Defender |
6 | Abinash Ruidas | 18 lakhs | Midfielder |
7 | Sahil Tavora | 6 lakhs | Midfielder |
8 | Aiborlang Khongjee | 35 lakhs | Defender |
9 | Sanju Pradhan | 30 lakhs | Midfielder |
10 | Zakeer Mundampara | 18 lakhs | Midfielder |
11 | Biswajit Saha | 6 lakhs | Defender |
12 | Pranjal Bhumij | 6 lakhs | Striker |
13 | Mehrajuddin Wadoo | 43 lakhs | Defender |
14 | Lalchhawnkima | 20 lakhs | Defender |
15 | Kunal Sawant | 15 lakhs | Goalkeeper |
FC Pune City:
Round | Player | Price | Position |
Vishal Kaith | N/A | Goalkeeper | |
Ashique Kuruniyan | N/A | Midfielder | |
2 | Adil Khan | 32 lakhs | Midfielder |
3 | Kean Lewis | 40 lakhs | Midfielder |
4 | Lalchhuanmawia Fanai | 45 lakhs | Defender |
5 | Jewel Raja | 26 lakhs | Midfielder |
6 | Nim Dorjee Tamang | 15 lakhs | Defender |
7 | Isaac Vanmalsawma | 15 lakhs | Midfielder |
8 | Harpreet Singh | 6 lakhs | Midfielder |
9 | Wayne Vaz | 8 lakhs | Defender |
10 | Kamaljit Singh | lakhs | Defender |
11 | Baljit Sahni | 37 lakhs | Striker |
12 | Rohit Kumar | Midfielder | |
13 | Ajay Singh | 8 lakhs | Striker |
14 | Gurtej Singh | 12 lakhs | Defender |
15 | Pawan Kumar | 25 lakhs | Defender |
ISL Draft 2017 Retained Players List
Players retained:
- Atletico de Kolkata: Debjit Majumdar, Prabir Das
- Bengaluru FC: Sunil Chhetri, Udanta Singh, Nishu Kumar, Malsawmzuala
- Chennaiyin FC: Jeje Lalpekhlua, Karanjit Singh, Jerry Lalrinzuala, Anirudh Thapa
- FC Goa: Laxmikant Kattimani, Mandar Rao Dessai
- FC Pune City: Vishal Kaith, Ashique Kuruniyan
- Kerala Blasters: CK Vineeth, Sandesh Jhingan; Prashanth Karuthadathkuni
- Mumbai City FC: Amrinder Singh, Sehnaj Singh, Rakesh Oram
- NorthEast United: Rowllin Borges, TP Rehenesh
- Bengaluru FC (New Team):
- Jamshedpur FC (New Team):
ISL Draft 2017 Live Streaming / Online Watch
Star Sports and Hotstar App are the official broadcasters of the Indian Super League (ISL) 2017. So, the auction video will be available on HotStar App and, https://www.indiansuperleague.com/videos and on their Facebook (https://www.facebook.com/IndianSuperLeague) page
Click the below links to watch the live telecast of ISL Football League Auction 2017
ISL Draft 2017 Live Streaming on Hotstar
ISL Auction 2017 Live Streaming / Online Watch
ISL Auction (Draft) 2017 Live Updates and Tweets:
#ISLDraft Tweets
Rules of the draft:
- The teams who have retained 2 senior players will be entering the draft after the second round.
- That means the likes of Atletico de Kolkata, Bengaluru FC, FC Goa, Mumbai City, Kerala Blasters, NorthEast United FC will enter only in round 3.
- Delhi Dynamos, who have not retained any player, will enter the draft in round 1, while FC Pune, who have retained one player, will enter in round 2.
- Chennaiyin FC, having retained two senior players, as well as an India, capped U21 player, enters the ISL Player Draft in round 4.
- Jamshedpur FC, meanwhile, have the rights to bid first in the draft.
- Each team should have a minimum of 15 and maximum of 18 Indian players — including two U21 players — in their squad.
- As many as 200 players are up for grabs in the draft, but reportedly, only 134 of them will see themselves in an Indian Super League team.
- Salary cap for each team (both Indian and foreign players): Rs 18 Crores
- To sign foreign players: Maximum Rs 12.5 Crores
- Team squad: Each team should have a minimum of 15 and maximum of 18 Indian players — including two U21 players — in their squad.
- Interesting rule: Wages of a marquee player will not fall under the salary cap
Stay tuned to this page for more updates regarding Hero ISL 2017 Schedule, ISL Matches Live Streaming, and Hero ISL 2017 Team Squads and Players List.
Hope you like this Hero Indian Super League (ISL) Draft / Auction 2017 Live Streaming Video, TV Telecast Channels, Players List with Price and more details. If you like this, then please share it with your friends.
Latest Updates:
Check Out the Latest Updates by clicking the below links and Update Yourself.

-
Sports3 years ago
VIVO IPL 2018 Schedule | Match List | Time Table PDF Free Download
-
Awards1 year ago
Filmfare Awards 2020 Full Show HD Watch Online & Winners List
-
Actress3 years ago
Samantha 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Actress3 years ago
Kajal Aggarwal 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Schemes4 years ago
KCR KIT Scheme Registration | Application Status & Full Details
-
Actress3 years ago
25 Latest Rashi Khanna Hot Sexy Navel HD Photos in Bikini
-
Wishes4 months ago
Happy Kerala Piravi Day 2020 Greetings, Pictures, Messages, Quotes
-
News4 years ago
Champ One C1 Smart Phone Features, Booking and Buy Online