Sports
Pro Wrestling League India 2015 Fixtures, Live,
Pro Wrestling League India 2015: The Pro Wrestling League (PWL) is all set to thrill the wrestling fans throughout the world from 10–27 December 2015. The Pro Wrestling League is the initiative of ProSportify owned by Kartikeya Sharma and Wrestling Federation of India. Tagged as the richest wrestling event ever, the league in the inaugural year offers a prize purse of Rupees 15 crore. PWL with 6 city-based franchise teams Each team has 9 players – 5 Indians, 4 foreign, 5 men, 4 women. Total of 18 matches will be played in the inaugural edition of PWL. 18 matches are divided into 15 league matches, two semi-finals and the Grand Finale. You can check out the full list of Pro Wrestling League (PWL) 2015 Schedule /Fixtures, Ticket Prices, Live Streaming Channels, Players and Teams from below article.
You Might Also Like:
Pro Wrestling League India 2015 Teams & Players:
Pro Wrestling League (PWL) India 2015 Teams:
- Mangalayatan University Dilli Veer.
- UP Warriors.
- Haryana Hammers.
- Punjab Royals.
- Revanta’s Mumbai Garuda.
- Bengaluru Yodhas.
1. Mangalayatan University Dilli Veer Team Squad:
Mangalayatan University Dilli Veer | ||||
Name | Category | Weight | Age | Country |
NAVRUZOV IKHTIYOR | INTERNATIONAL MEN | 65 kg | 26 Years | UZBEKISTAN |
PETRIASHVILI GENO | INTERNATIONAL MEN | 125 kg | 21 Years | GEORGIA |
SOFIA MATTSON | INTERNATIONAL WOMEN | 53 kg | 25 Years | SWEDEN |
YESILIRMAK ELIF JALE | INTERNATIONAL WOMEN | 58 kg | 27 Years | TURKEY |
VINESH PHOGAT | INDIAN WOMEN | 48 kg | 21 Years | INDIA |
NIKKI | INDIAN WOMEN | 69 kg | 24 Years | INDIA |
RAVI KUMAR | INDIAN MEN | 57 kg | 17 Years | INDIA |
DINESH KUMAR | INDIAN MEN | 74 kg | 20 Years | INDIA |
GURPAL SINGH | INDIAN MEN | 97 kg | NA Years | INDIA |
2. UP Warriors Team Squad:
UP Warriors |
||||
Name | Category | Weight | Age |
Country |
SERGEY RATUSHNIY | INTERNATIONAL MEN | 57 kg | 29 Years | UKRAINE |
GANZORIG MANDAKHNRAN | INTERNATIONAL MEN | 65 kg | 29 Years | MANGOLIA |
KOGUT OLEKSANDRA | INTERNATIONAL WOMEN | 48 kg | 28 Years | UKRAINE |
BABITA KUMARI | INDIAN WOMEN | 53 kg | 25 Years | TURKEY |
RITU MALIK | INDIAN WOMEN | 58 kg | 21 Years | INDIA |
SUSHIL KUMAR | INDIAN MEN | 74 kg | 32 Years | INDIA |
SATYAVRAT KADIAN | INDIAN MEN | 97 kg | 22 Years | INDIA |
JOGINDER KUMAR | INDIAN MEN | 125 kg | NA Years | INDIA |
ALINA STADINIK MAKHINIA | INTERNATIONAL WOMEN | 69 kg | NA Years | UKRAINE |
3. Haryana Hammers Team Squad:
Haryana Hammers |
||||
Name | Category | Weight | Age |
Country |
LIVAN LOPEZ AZCUY | INTERNATIONAL MEN | 74 kg | 33 Years | CUBA |
YURI MAIER | INTERNATIONAL MEN | 97 kg | 26 Years | ARGENTINA |
TATYANA KIT | INTERNATIONAL WOMEN | 53 kg | 21 Years | UKRAINE |
OKSANA HERHEL | INTERNATIONAL WOMEN | 58 kg | 21 Years | UKRAINE |
NIRMAL DEVI | INDIAN WOMEN | 48 kg | 31 Years | INDIA |
GEETIKA JAKHAR | INDIAN WOMEN | 69 kg | 30 Years | INDIA |
AMIT DAHIYA | INDIAN MEN | 57 kg | 21 Years | INDIA |
YOGESHWAR DUTT | INDIAN MEN | 65 kg | 33 Years | INDIA |
HITENDER | INDIAN MEN | 125 kg | NA Years | INDIA |
4. Punjab Royals Team Squad:
Punjab Royals |
||||
Name | Category | Weight | Age |
Country |
VLADIMIR KHINCHEGASHVILI | INTERNATIONAL MEN | 57 kg | 24 Years | GEORGIA |
JARGALSAIKHAN CHULUUNBAT | INTERNATIONAL MEN | 125 kg | 31 Years | MONGOLIA |
FREDRIKA PETTERSSON | INTERNATIONAL WOMEN | 48 kg | NA Years | SWEDEN |
VASILISA MARZALIUK | INTERNATIONAL WOMEN | 69 kg | 28 Years | BELARUS |
PRIYANKA PHOGAT | INDIAN WOMEN | 53 kg | 21 Years | INDIA |
GEETA PHOGAT | INDIAN WOMEN | 58 kg | 26 Years | INDIA |
RAJNEESH | INDIAN MEN | 65 kg | 27 Years | INDIA |
PARVEEN RANA | INDIAN MEN | 74 kg | 22 Years | INDIA |
MAUSAM KHATRI | INDIAN MEN | 97 kg | 25 Years | INDIA |
5. Revanta’s Mumbai Garuda Team Squad:
Revantas Mumbai Garuda |
||||
Name | Category | Weight | Age |
Country |
ODIKADZE ELIZBAR | INTERNATIONAL MEN | 97 kg | 26 Years | GEORGIA |
LEVAN BERIANIDZE | INTERNATIONAL MEN | 125 kg | 25 Years | GEORGIA |
ODUNAYO ADEKUOROYE | INTERNATIONAL WOMEN | 53 kg | 21 Years | NIGERIA |
ADELINE GRAY | INTERNATIONAL WOMEN | 69 kg | 24 Years | USA |
RITU PHOGAT | INDIAN WOMEN | 48 kg | 21 Years | INDIA |
SAKSHI MALIK | INDIAN WOMEN | 58 kg | 23 Years | INDIA |
RAHUL AWARE | INDIAN MEN | 57 kg | 24 Years | INDIA |
AMIT DHANKAR | INDIAN MEN | 65 kg | 28 Years | INDIA |
PARDEEP | INDIAN MEN | 74 kg | 22 Years | INDIA |
6. Bengaluru Yodhas Team Squad:
Bengaluru Yodhas | ||||
Name | Category | Weight | Age | Country |
PAVLO OLIYNIK | INTERNATIONAL MEN | 97 kg | 26 Years | UKRAINE |
MODZMANASHVILI DAVIT | INTERNATIONAL MEN | 125 kg | 29 Years | GEORGIA |
ALYSSA LAMPE | INTERNATIONAL WOMEN | 48 kg | 27 Years | USA |
MALIN JOHANNA MATTSSON | INTERNATIONAL WOMEN | 58 kg | 27 Years | SWEDEN |
LALITA SHERAWAT | INDIAN WOMEN | 53 kg | 21 Years | INDIA |
NAVJOT KAUR | INDIAN WOMEN | 69 kg | 25 Years | INDIA |
SANDEEP TOMAR | INDIAN MEN | 57 kg | 24 Years | INDIA |
BAJRANG PUNIA | INDIAN MEN | 65 kg | 21 Years | INDIA |
NARSINGH YADAV | INDIAN MEN | 74 kg | 28 Years | INDIA |
Check: Latest Changes in Rs 500 and Rs 1000 Banknotes: Check Here
Pro Wrestling League (PWL) India 2015 Schedule / Fixtures:
Date | Home team | Away team | Time (IST) | Venue |
10 Dec | Dilli Veer | Punjab Royals | 7 pm | K.D. Jadhav Stadium, Delhi |
11 Dec | Haryana Hammers | Bengaluru Yodhas | 7 pm | K.D. Jadhav Stadium, Delhi |
12 Dec | Mumbai Garuda | UP Warriors | 7 pm | K.D. Jadhav Stadium, Delhi |
13 Dec | Punjab Royals | Haryana Hammers | 7 pm | Guru Nanak Stadium, Ludhiana |
14 Dec | Mumbai Garuda | Bengaluru Yodhas | 7 pm | Guru Nanak Stadium, Ludhiana |
15 Dec | Punjab Royals | UP Warriors | 7 pm | Guru Nanak Stadium, Ludhiana |
16 Dec | Haryana Hammers | Dilli Veer | 7 pm | Hyatt Regency, Gurgaon |
17 Dec | Bengaluru Yodhas | Punjab Royals | 7 pm | Hyatt Regency, Gurgaon |
18 Dec | Dilli Veer | Mumbai Garuda | 7 pm | Hyatt Regency, Gurgaon |
19 Dec | UP Warriors | Bengaluru Yodhas | 7 pm | GBU Indoor stadium, Noida |
20 Dec | Punjab Royals | Mumbai Garuda | 7 pm | GBU Indoor stadium, Noida |
21 Dec | Dilli Veer | UP Warriors | 7 pm | K.D. Jadhav Stadium, Delhi |
22 Dec | Mumbai Garuda | Haryana Hammers | 7 pm | K.D. Jadhav Stadium, Delhi |
23 Dec | Bengaluru Yodhas | Dilli Veer | 7 pm | Koramangala Indoor Stadium, Bangalore |
24 Dec | Haryana Hammers | UP Warriors | 7 pm | Koramangala Indoor Stadium, Bangalore |
Semi-finals:
Semi Final 1: Team 1 Vs Team 2 [KDJWS] on 25 Dec, 2015
Semi Final 2: Team 3 Vs Team 4 [KDJWS] on 26 Dec, 2015
Final:
Semi Final 1 Winner Vs Semi Final 2 Winner [KDJWS] on 27 Dec, 2015
Pro Wrestling League (PWL) India 2015 Live Streaming / Watch Online:
Pro Wrestling League is set to be broadcast live in 150 countries across the world. In India, Sony Max, Sony Pal (Hindi feed), and Sony Six (English feed) will live telecast the matches.
Now, You can know the Pro Wrestling League (PWL) India 2015 Schedule / Fixtures, Teams, Players with the help of the above post. Please share this Pro Wrestling League (PWL) Time Table 2015 to Your friends who shows much interest on wrestling matches.
Latest Updates :
Check Out the Latest Updates by clicking the below links and Update Yourself.
-
Sports7 years ago
VIVO IPL 2018 Schedule | Match List | Time Table PDF Free Download
-
Awards5 years ago
Filmfare Awards 2020 Full Show HD Watch Online & Winners List
-
Actress7 years ago
Samantha 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Actress7 years ago
Kajal Aggarwal 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Actress7 years ago
25 Latest Rashi Khanna Hot Sexy Navel HD Photos in Bikini
-
Education6 years ago
Rajasthan Board RBSE 12th Results 2019 Name Wise | School Wise
-
Wishes10 months ago
Happy Women’s Day 2024 Funny Wishes, SMS, Images, Quotes
-
Wishes1 year ago
Happy Varalakshmi Vratham 2023 Greetings, Images, Messages, Quotes