Education
Rajasthan Board 12th Class (SSE) Toppers List 2019 | Merit List
Rajasthan Board RBSE 12th Toppers: This year, around 8.2 lakh students appeared for the class 12 exams at 5,398 centres across the state. The Rajasthan Board of Secondary Education (RBSE) is all set to announce the Class 12th result 2019 for Science and Commerce stream on May 15, 2019. After the declaration of the results, The board will also release the Toppers list of Rajasthan Board Plus Two Exams. Students can check their BSER Rajasthan Senior Secondary Exam Toppers 2019 details on the board’s official websites — www.rajresults.nic.in.
Check out the complete details of RBSE 12th Class 2019 Toppers List, Stream Wise Toppers, Merit List District Wise, Roll Number Wise, Result Analysis, and also check the pass percentage details from the below article.
You Might Also Like:
- Rajasthan Board RBSE 12th Results 2019 Name Wise | School Wise
- CBSE Class 12 Toppers Answer Sheet Copies | Merit List | Pass Percentage
RBSE 12th Merit List 2019 | Toppers
In 2019: Update Soon…
In 2018:
A total of 2.46 lakh students appeared from the Science stream, 42,665 students are from the Commerce stream. Similarly, 5,37,359 students are from Arts stream
The overall pass percentage is 87.78 percent with 91.09 percent for commerce stream in the regular category.
In the government school, the regular category is 84.35 percent and commerce is 90.39 percent.
A total of 90.33 percent of girls have cleared the exam while the pass percentage for boys was recorded 85.08 percent.
Science Stream:
1 | SUBJECT WISE STATISTICS OVERALL |
2 | CONSOLIDATED STATISTICS OF PASSED CANDIDATES OVERALL |
3 | DISTRICT WISE STATISTICS OF PASSED CANDIDATES (OVERALL) |
4 | RESULT SUMMARY |
Commerce Stream:
1 | SUBJECT WISE STATISTICS OVERALL |
2 | CONSOLIDATED STATISTICS OF PASSED CANDIDATES OVERALL |
3 | DISTRICT WISE STATISTICS OF PASSED CANDIDATES (OVERALL) |
4 | RESULT SUMMARY |
In 2017:
Science Stream:
SR SEC SCIENCE-2017 | |
1 | SUBJECT WISE STATISTICS OVERALL |
2 | CONSOLIDATED STATISTICS OF PASSED CANDIDATES OVERALL |
3 | DISTRICT WISE STATISTICS OF PASSED CANDIDATES (OVERALL) |
4 | RESULT SUMMARY |
Commerce Stream:
SR SEC COMMERCE-2017 | |
1 | SUBJECT WISE STATISTICS OVERALL |
2 | CONSOLIDATED STATISTICS OF PASSED CANDIDATES OVERALL |
3 | DISTRICT WISE STATISTICS OF PASSED CANDIDATES (OVERALL) |
4 | RESULT SUMMARY |
Arts Stream:
(RBSE 12th Arts Stream 2017 Results overall statistics, passed candidates list and result statistics links will be updated soon…)
In 2016:
RBSE 12th Science Result Analysis
In 2016, a total of total 196952 students registered for Rajasthan board 12th examination under science stream. The total number of registered candidates consisted of 146376 Boys and 50576 were girl students.
Female students gain surpassed boys in overall percentage with an amazing pass percentage of 92.35, boys lagged behind girls and scored a pass percentage of 88.53.
The total combined pass percentage in the science stream was 88.53. The topper in the science stream MS.Niyati Saxena of Ravindra Nath Taigore Sr. Sec. School, Vikas Nagar, Bundi scored 488 out of 500 taking her cumulative percentage to 97.60 percent.
Rajasthan Board 12th Class Commerce Result Analysis
A total 51509 students registered including 34914 boys and 16595 girls. The collective pass percentage in the commerce stream was 88.61 percent in commerce stream. The girls’ surpassed male counterparts with 93.58 percent and boys could manage a pass percentage of 86.22 percent.
With 484 marks out of 500, Naveen Kumar Jain student of Tagore Shikshan Sansthan Sr Sec Sch, Kuchaman City scored 96.80 percent.
Rajasthan (BSER) 12th Arts Result Analysis
In the arts stream, a total of 557817 students registered including of which 310518 were boys, and 247299 were girls. Around 545768 candidates’ arts stream examination appeared for the examination, inclusive of 243839 girls and 301929 boys.
The overall percentage is 86.51 percent. Boys gain lagged behind with 84.24 percent and girls scoring a fine 89.31 percent.
With 479 out of 500 Rakesh Gurjar of Govt Sr Sec School, Malpura topped the Arts section with 95.80 percent.
Arts | Science | Commerce | |
Total number of students | 557817 | 196952 | 51509 |
Total number of male students | 310518 | 146376 | 34914 |
Total number of female students | 247299 | 50576 | 16595 |
Overall Pass percentage | 86.51 | 88.53 | 88.61 |
Pass percentage of male students | 84.24 | 92.35 | 93.58 |
Pass percentage of female students | 89.31 | 88.53 | 86.22 |
Topper | Rakesh Gurjar | Niyati Saxena | Naveen Jain |
Rajasthan Board Class 12th Toppers List Stream Wise
The Rajasthan Board 12th class toppers list for various streams like Arts, Commerce, and Science will be released separately for the year 2019. Meanwhile, you can check the previous year toppers and merit list from the below.
Rajasthan Board 12th Arts Merit List 2017 :
Roll no. | Name | Marks | Percentage | Rank |
3246672 | Rakesh gurjar | 479 | 95.80 | 1st |
2986059 | Dinesh kumawat | 476 | 95.20 | 2nd |
3003323 | Ms.seema saini | 476 | 95.20 | 2nd |
3240963 | Ms.devhuti godara | 476 | 95.20 | 2nd |
2807070 | Ms.devanshi raj goyar | 475 | 95.20 | 3rd |
3143138 | Ms.meghna agarwal | 471 | 94.20 | 4th |
3241010 | Prakash | 471 | 94.20 | 4th |
3296148 | Ms.bhagyashree tomar | 470 | 94.00 | 5th |
2815867 | Ms.shivani prajapat | 468 | 93.60 | 6th |
3181813 | Ms.megha sirohiya | 467 | 93.40 | 7th |
3283355 | Ms.shikha sharma | 466 | 93.20 | 8th |
2843779 | Ms.neetu kumari | 465 | 93.00 | 9th |
2968306 | Mangi lal | 465 | 93.00 | 9th |
3192796 | Ms.shubham kumawat | 465 | 93.00 | 9th |
3240949 | Ms.alka delu | 465 | 93.00 | 9th |
3306866 | Ms.anjali sharma | 465 | 93.00 | 9th |
3097808 | Ganga singh | 464 | 92.80 | 10th |
Rajasthan Board 12th Commerce Stream Merit List 2016:
Roll no. | NAME | SCHOOL | Marks | Percentage | Rank |
2737771 | NAVEEN KUMAR JAIN | TAGORE SHIKSHAN SANSTHAN SR SEC SCH,KUCHAMAN CITY | 484 | 96.80 | 1st |
2700819 | MS.KRATIKA SHEKHAWAT | DDSM GIRLS SR SEC SCH,NAYA BAZAR,AJMER | 478 | 95.60 | 2nd |
2751044 | MS.KRISHMA BANSHAL | NIRMAL HAPPY SR SS M NAGAR,HINDAUN(KARAULI) | 474 | 94.80 | 3rd |
2716754 | AKHIL KUMAR VIJAY | MAHESHWARI SR SEC SCH,VIJAY PATH,TILAK NAGAR,JAIPUR | 469 | 93.80 | 4th |
2715036 | PIYUSH SHARMA | D A V SR SEC SCH,16 AGRASEN COLONY,BRAHAMPURI,JAIPUR | 467 | 93.40 | 5th |
2716721 | MS.POOJA BHATI | KIRAN BAL BHARTI SR SEC SCH,GOVINDPURA,KALWAR ROAD,JAIPUR | 466 | 93.20 | 6th |
2717108 | MS.ZARREEN MIRZA | D.A.V. SR SEC SCH,2 CH-8,HOUSING BOARD,SHASTRI NAGAR,JAIPUR | 466 | 93.20 | 6th |
2711397 | MS.JYOTI NAHAR | GOVT SR SEC SCH,BHADSODA | 465 | 93.00 | 7th |
2738006 | DINESH KUMAR SHARMA | IKON PUBLIC SR SEC SCH,KUTCHAMAN CITY(NAGAUR) | 465 | 93.00 | 7th |
2715426 | MS.GUNJAN JAIN | MAHESHWARI GIRLS SR SS,CHAURA RASTA,JAIPUR | 464 | 92.80 | 8th |
2717742 | MS.HARSHITA SHARMA | MEHTA PUBLIC SR SEC SCH,UDAIPURIA(HARMARA) | 464 | 92.80 | 8th |
Rajasthan Board 12th Science Stream Merit List 2016:
Roll no. | NAME | SCHOOL | Marks | Percentage | Rank |
2537762 | MS.NIYATI SAXENA | RAVINDRA NATH TAIGORE SR SEC SCH,VIKAS NAGAR,BUNDI | 488 | 97.60 | 1st |
2639636 | ATUL KUMAR | NAVJEEVAN SHIKSHAN SANSTHAN SR SEC SCH,JYOTI NAGAR,SIKAR | 487 | 97.40 | 2nd |
2507648 | MS.TWINKLE RANI | BHARTIYA ADARSH VM SR SEC SCH,GOVINDGARH (ALWAR) | 485 | 97.00 | 3rd |
2576479 | NAVEEN KUMAR | RAJASTHAN PUBLIC SR SEC SCH,PAOTA(JAIPUR) | 485 | 97.00 | 3rd |
2638467 | MS.SHRUTI BANSAL | D.S.S. ACA SR SS,NASIYA COLONY,GANGAPURCITY(SAWAI MADHOPUR) | 485 | 7.00 | 3rd |
2638794 | ANKIT MITTAL | VIVEKANAND SANSKAR SR SEC SCH,GANGAPURCITY(SWM) | 485 | 97.00 | 3rd |
2508141 | MOHIT SAINI | RAJESH PUBLIC SR SEC SCH,RAMGARH(ALWAR) | 484 | 96.80 | 4th |
2682013 | MS.SAKSHI AGRAWAL | AZAD BAL VIDHYA MANDIR SR SEC SCH,MANDAWAR(DAUSA) | 484 | 96.80 |
RBSE 12th Merit List District Wise
The Rajasthan Board (RBSE) will also release the Sr. secondary examinations subject wise toppers, District wise merit list, and more details on their official website www.rajeduboard.rajasthan.gov.in.
In 2017:
Science Stream:
(The PDF File will be opened 10 seconds later. Please wait for 10 seconds)
SR SEC SCIENCE-2017 | |
1 | SUBJECT WISE STATISTICS OVERALL |
2 | CONSOLIDATED STATISTICS OF PASSED CANDIDATES OVERALL |
3 | DISTRICT WISE STATISTICS OF PASSED CANDIDATES (OVERALL) |
4 | RESULT SUMMARY |
Commerce Stream:
(The PDF File will be opened 10 seconds later. Please wait for 10 seconds)
SR SEC COMMERCE-2017 | |
1 | SUBJECT WISE STATISTICS OVERALL |
2 | CONSOLIDATED STATISTICS OF PASSED CANDIDATES OVERALL |
3 | DISTRICT WISE STATISTICS OF PASSED CANDIDATES (OVERALL) |
4 | RESULT SUMMARY |
In 2016:
Arts Stream:
(The PDF File will be opened 10 seconds later. Please wait for 10 seconds)
Science Stream:
(The PDF File will be opened 10 seconds later. Please wait for 10 seconds)
Commerce Stream:
(The PDF File will be opened 10 seconds later. Please wait for 10 seconds)
If you have any queries regarding Rajasthan Board (RBSE) 12th 2019 Toppers List, Commerce, Arts, Science Merit List, District Wise Toppers, Overall Percentage, Girls, and Boys Pass Percentage 2019 article, Then feel free to ask anything via comment box…

-
Sports5 years ago
VIVO IPL 2018 Schedule | Match List | Time Table PDF Free Download
-
Awards3 years ago
Filmfare Awards 2020 Full Show HD Watch Online & Winners List
-
Actress5 years ago
Samantha 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Actress5 years ago
Kajal Aggarwal 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Schemes6 years ago
KCR KIT Scheme Registration | Application Status & Full Details
-
Actress5 years ago
25 Latest Rashi Khanna Hot Sexy Navel HD Photos in Bikini
-
Wishes1 year ago
Happy Kerala Piravi Day 2021 Greetings, Pictures, Messages, Quotes
-
Technology6 years ago
Champ One C1 Smart Phone Features, Booking and Buy Online
8 Comments