News
UK General Election Results 2017 Live | Constituency Winners List
UK General Election 2017: The United Kingdom general election of 2017 is scheduled to take place on 8 June 2017. Each of the 650 parliamentary constituencies will elect one Member of Parliament (MP) to the House of Commons, the lower house of Parliament. 326 seats are needed for an overall majority. The government announced it intends for the next parliament to assemble on 13 June with the state opening on 19 June. Check out the below article for complete information regarding The United Kingdom (UK) General Election 2017 Polls and Results Live Updates, Map and Constituency Wise Winners List.
You Might Also Like:
- Barack Obama Farewell Speech Full Live Video and Transcript PDF.
- Trump Inauguration Ceremony 2017 Live Video & Speech Transcript PDF
UK General Election Results 2017 Live Streaming / Watch Online
How to Watch 2015 UK General Election Live Stream Online:
In the U.K., there will be extensive coverage of election night from around 10 pm BST on all main terrestrial channels, as well as on Sky News for satellite subscribers.
In the U.S. the main news channels will be reporting updates, but no continuous coverage is scheduled.
You can catch the BBC’s extensive election coverage, headed by David Dimbleby, for free via the BBC iPlayer site.
UK General Election Results 2017 Live Streaming
If you have access to a satellite subscription, viewers in the U.K. can also follow Sky’s coverage online through Sky Go.
Mobile users in the UK can watch election coverage for free via the BBC iPlayer app, which is free to download from the App Store or Google Play store.
Live Coverage and Live Updates of 2017 UK General Election:
UK General Election Parties and candidates:
Party | Party leader (s) |
Conservative Party | Theresa May |
Labour Party | Jeremy Corbyn |
Scottish National Party | Nicola Sturgeon |
Liberal Democrats | Tim Farron |
Plaid Cymru | Leanne Wood |
UK Independence Party | Paul Nuttall |
Green Party of England and Wales | Caroline Lucas Jonathan Bartley |
UK General Election Results 2017 by Constituency Wise
We will update the live coverage results and the full list of constituency-wise winners list of UK General Election 2017 on this page. So, stay tuned to this page for further updates…
Constituency | Winner Party |
Aberavon | —- |
Aberconwy | —- |
Aberdeen North | —- |
Aberdeen South | —- |
Airdrie and Shotts | —- |
Aldershot | —- |
Aldridge-Brownhills | —- |
Altrincham & Sale West | —- |
Alyn & Deeside | —- |
Amber Valley | —- |
Angus | —- |
Arfon | —- |
Argyll & Bute | —- |
Arundel & South Downs | —- |
Ashfield | —- |
Ashford | —- |
Ashton-under-Lyne | —- |
Aylesbury | —- |
Ayr, Carrick & Cumnock | —- |
Banbury | —- |
Banff & Buchan | —- |
Barking | —- |
Barnsley Central | —- |
Barnsley East | —- |
Barrow & Furness | —- |
Basildon & Billericay | —- |
Basingstoke | —- |
Bassetlaw | —- |
Bath | —- |
Batley & Spen | —- |
Battersea | —- |
Beaconsfield | —- |
Beckenham | —- |
Bedford | —- |
Belfast East | —- |
Belfast North | —- |
Belfast South | —- |
Belfast West | —- |
Bermondsey & Old Southwark | —- |
Berwick-upon-Tweed | —- |
Berwickshire, Roxburgh & Selkirk | —- |
Bethnal Green & Bow | —- |
Beverley & Holderness | —- |
Bexhill & Battle | —- |
Bexleyheath & Crayford | —- |
Birkenhead | —- |
Birmingham Edgbaston | —- |
Birmingham Erdington | —- |
Birmingham Hall Green | —- |
Birmingham Hodge Hill | —- |
Birmingham Ladywood | —- |
Birmingham Northfield | —- |
Birmingham Perry Barr | —- |
Birmingham Selly Oak | —- |
Birmingham Yardley | —- |
Bishop Auckland | —- |
Blackburn | —- |
Blackley & Broughton | —- |
Blackpool North & Cleveleys | —- |
Blackpool South | —- |
Blaenau Gwent | —- |
Blaydon | —- |
Blyth Valley | —- |
Bognor Regis & Littlehampton | —- |
Bolsover | —- |
Bolton North East | —- |
Bolton South East | —- |
Bolton West | —- |
Bootle | —- |
Boston & Skegness | —- |
Bosworth | —- |
Bournemouth East | —- |
Bournemouth West | —- |
Bracknell | —- |
Bradford East | —- |
Bradford South | —- |
Bradford West | —- |
Braintree | —- |
Brecon & Radnorshire | —- |
Brent Central | —- |
Brent North | —- |
Brentford & Isleworth | —- |
Brentwood & Ongar | —- |
Bridgend | —- |
Bridgwater & Somerset West | —- |
Brigg & Goole | —- |
Brighton Kemptown | —- |
Brighton Pavilion | —- |
Bristol East | —- |
Bristol North West | —- |
Bristol South | —- |
Bristol West | —- |
Broadland | —- |
Bromley & Chislehurst | —- |
Bromsgrove | —- |
Broxbourne | —- |
Broxtowe | —- |
Buckingham | —- |
Burnley | —- |
Burton | —- |
Bury North | —- |
Bury South | —- |
Bury St Edmunds | —- |
Caerphilly | —- |
Caithness, Sutherland & Easter Ross | —- |
Calder Valley | —- |
Camberwell & Peckham | —- |
Camborne & Redruth | —- |
Cambridge | —- |
Cannock Chase | —- |
Canterbury | —- |
Cardiff Central | —- |
Cardiff North | —- |
Cardiff South & Penarth | —- |
Cardiff West | —- |
Carlisle | —- |
Carmarthen East & Dinefwr | —- |
Carmarthen West & Pembrokeshire South | —- |
Carshalton & Wallington | —- |
Castle Point | —- |
Central Ayrshire | —- |
Central Devon | —- |
Central Suffolk and North Ipswich | —- |
Ceredigion | —- |
Charnwood | —- |
Chatham & Aylesford | —- |
Cheadle | —- |
Chelmsford | —- |
Chelsea & Fulham | —- |
Cheltenham | —- |
Chesham & Amersham | —- |
Chester, City of | —- |
Chesterfield | —- |
Chichester | —- |
Chingford & Woodford Green | —- |
Chippenham | —- |
Chipping Barnet | —- |
Chorley | —- |
Christchurch | —- |
Cities of London & Westminster | —- |
City of Durham | —- |
Clacton | —- |
Cleethorpes | —- |
Clwyd South | —- |
Clwyd West | —- |
Coatbridge, Chryston and Bellshill | —- |
Colchester | —- |
Colne Valley | —- |
Congleton | —- |
Copeland | —- |
Corby | —- |
Coventry North East | —- |
Coventry North West | —- |
Coventry South | —- |
Crawley | —- |
Crewe and Nantwich | —- |
Croydon Central | —- |
Croydon North | —- |
Croydon South | —- |
Cumbernauld, Kilsyth and Kirkintilloch East | —- |
Cynon Valley | —- |
Dagenham and Rainham | —- |
Darlington | —- |
Dartford | —- |
Daventry | —- |
Delyn | —- |
Denton and Reddish | —- |
Derby North | —- |
Derby South | —- |
Derbyshire Dales | —- |
Devizes | —- |
Dewsbury | —- |
Don Valley | —- |
Doncaster Central | —- |
Doncaster North | —- |
Dover | —- |
Dudley North | —- |
Dudley South | —- |
Dulwich and West Norwood | —- |
Dumfries and Galloway | —- |
Dumfriesshire, Clydesdale and Tweeddale | —- |
Dundee East | —- |
Dundee West | —- |
Dunfermline and West Fife | —- |
Dwyfor Meirionnydd | —- |
Ealing Central and Acton | —- |
Ealing North | —- |
Ealing, Southall | —- |
Easington | —- |
East Antrim | —- |
East Devon | —- |
East Dunbartonshire | —- |
East Ham | —- |
East Hampshire | —- |
East Kilbride, Strathaven and Lesmahagow | —- |
East Londonderry | —- |
East Lothian | —- |
East Renfrewshire | —- |
East Surrey | —- |
East Worthing and Shoreham | —- |
East Yorkshire | —- |
Eastbourne | —- |
Eastleigh | —- |
Eddisbury | —- |
Edinburgh East | —- |
Edinburgh North and Leith | —- |
Edinburgh South | —- |
Edinburgh South West | —- |
Edinburgh West | —- |
Edmonton | —- |
Ellesmere Port and Neston | —- |
Elmet and Rothwell | —- |
Eltham | —- |
Enfield North | —- |
Enfield, Southgate | —- |
Epping Forest | —- |
Epsom and Ewell | —- |
Erewash | —- |
Erith and Thamesmead | —- |
Esher and Walton | —- |
Exeter | —- |
Falkirk | —- |
Fareham | —- |
Faversham and Mid Kent | —- |
Feltham and Heston | —- |
Fermanagh and South Tyrone | —- |
Filton and Bradley Stoke | —- |
Finchley and Golders Green | —- |
Folkestone and Hythe | —- |
Forest of Dean | —- |
Foyle | —- |
Fylde | —- |
Gainsborough | —- |
Garston and Halewood | —- |
Gateshead | —- |
Gedling | —- |
Gillingham and Rainham | —- |
Glasgow Central | —- |
Glasgow East | —- |
Glasgow North | —- |
Glasgow North East | —- |
Glasgow North West | —- |
Glasgow South | —- |
Glasgow South West | —- |
Glenrothes | —- |
Gloucester | —- |
Gordon | —- |
Gosport | —- |
Gower | —- |
Grantham and Stamford | —- |
Gravesham | —- |
Great Grimsby | —- |
Great Yarmouth | —- |
Greenwich and Woolwich | —- |
Guildford | —- |
Hackney North and Stoke Newington | —- |
Hackney South and Shoreditch | —- |
Halesowen and Rowley Regis | —- |
Halifax | —- |
Haltemprice and Howden | —- |
Halton | —- |
Hammersmith | —- |
Hampstead and Kilburn | —- |
Harborough | —- |
Harlow | —- |
Harrogate and Knaresborough | —- |
Harrow East | —- |
Harrow West | —- |
Hartlepool | —- |
Harwich and North Essex | —- |
Hastings and Rye | —- |
Havant | —- |
Hayes and Harlington | —- |
Hazel Grove | —- |
Hemel Hempstead | —- |
Hemsworth | —- |
Hendon | —- |
Henley | —- |
Hereford and South Herefordshire | —- |
Hertford and Stortford | —- |
Hertsmere | —- |
Hexham | —- |
Heywood and Middleton | —- |
High Peak | —- |
Hitchin and Harpenden | —- |
Holborn and St Pancras | —- |
Hornchurch and Upminster | —- |
Hornsey and Wood Green | —- |
Horsham | —- |
Houghton and Sunderland South | —- |
Hove | —- |
Huddersfield | —- |
Huntingdon | —- |
Hyndburn | —- |
Ilford North | —- |
Ilford South | —- |
Inverclyde | —- |
Inverness, Nairn, Badenoch and Strathspey | —- |
Ipswich | —- |
Isle of Wight | —- |
Islington North | —- |
Islington South and Finsbury | —- |
Islwyn | —- |
Jarrow | —- |
Keighley | —- |
Kenilworth and Southam | —- |
Kensington | —- |
Kettering | —- |
Kilmarnock and Loudoun | —- |
Kingston and Surbiton | —- |
Kingston upon Hull East | —- |
Kingston upon Hull North | —- |
Kingston upon Hull West and Hessle | —- |
Kingswood | —- |
Kirkcaldy and Cowdenbeath | —- |
Knowsley | —- |
Lagan Valley | —- |
Lanark and Hamilton East | —- |
Lancaster and Fleetwood | —- |
Leeds Central | —- |
Leeds East | —- |
Leeds North East | —- |
Leeds North West | —- |
Leeds West | —- |
Leicester East | —- |
Leicester South | —- |
Leicester West | —- |
Leigh | —- |
Lewes | —- |
Lewisham East | —- |
Lewisham West and Penge | —- |
Lewisham, Deptford | —- |
Leyton and Wanstead | —- |
Lichfield | —- |
Lincoln | —- |
Linlithgow and East Falkirk | —- |
Liverpool, Riverside | —- |
Liverpool, Walton | —- |
Liverpool, Wavertree | —- |
Liverpool, West Derby | —- |
Livingston | —- |
Llanelli | —- |
Loughborough | —- |
Louth and Horncastle | —- |
Ludlow | —- |
Luton North | —- |
Luton South | —- |
Macclesfield | —- |
Maidenhead | —- |
Maidstone and The Weald | —- |
Makerfield | —- |
Maldon | —- |
Manchester Central | —- |
Manchester, Gorton | —- |
Manchester, Withington | —- |
Mansfield | —- |
Meon Valley | —- |
Meriden | —- |
Merthyr Tydfil and Rhymney | —- |
Mid Bedfordshire | —- |
Mid Derbyshire | —- |
Mid Dorset and North Poole | —- |
Mid Norfolk | —- |
Mid Sussex | —- |
Mid Ulster | —- |
Mid Worcestershire | —- |
Middlesbrough | —- |
Middlesbrough South and East Cleveland | —- |
Midlothian | —- |
Milton Keynes North | —- |
Milton Keynes South | —- |
Mitcham and Morden | —- |
Mole Valley | —- |
Monmouth | —- |
Montgomeryshire | —- |
Moray | —- |
Morecambe and Lunesdale | —- |
Morley and Outwood | —- |
Motherwell and Wishaw | —- |
Na h-Eileanan an Iar | —- |
Neath | —- |
New Forest East | —- |
New Forest West | —- |
Newark | —- |
Newbury | —- |
Newcastle upon Tyne Central | —- |
Newcastle upon Tyne East | —- |
Newcastle upon Tyne North | —- |
Newcastle-under-Lyme | —- |
Newport East | —- |
Newport West | —- |
Newry and Armagh | —- |
Newton Abbot | —- |
Normanton, Pontefract and Castleford | —- |
North Antrim | —- |
North Ayrshire and Arran | —- |
North Cornwall | —- |
North Devon | —- |
North Dorset | —- |
North Down | —- |
North Durham | —- |
North East Bedfordshire | —- |
North East Cambridgeshire | —- |
North East Derbyshire | —- |
North East Fife | —- |
North East Hampshire | —- |
North East Hertfordshire | —- |
North East Somerset | —- |
North Herefordshire | —- |
North Norfolk | —- |
North Shropshire | —- |
North Somerset | —- |
North Swindon | —- |
North Thanet | —- |
North Tyneside | —- |
North Warwickshire | —- |
North Wiltshire | —- |
Northampton North | —- |
Northampton South | —- |
Norwich North | —- |
Norwich South | —- |
Nottingham East | —- |
Nottingham North | —- |
Nottingham South | —- |
Nuneaton | —- |
North West Cambridgeshire | —- |
North West Durham | —- |
North West Hampshire | —- |
North West Leicestershire | —- |
North West Norfolk | —- |
Ochil and South Perthshire | —- |
Ogmore | —- |
Old Bexley and Sidcup | —- |
Oldham East and Saddleworth | —- |
Oldham West and Royton | —- |
Orkney and Shetland | —- |
Orpington | —- |
Oxford East | —- |
Oxford West and Abingdon | —- |
Paisley and Renfrewshire North | —- |
Paisley and Renfrewshire South | —- |
Pendle | —- |
Penistone and Stocksbridge | —- |
Penrith and The Border | —- |
Perth and North Perthshire | —- |
Peterborough | —- |
Plymouth, Moor View | —- |
Plymouth, Sutton and Devonport | —- |
Pontypridd | —- |
Poole | —- |
Poplar and Limehouse | —- |
Portsmouth North | —- |
Portsmouth South | —- |
Preseli Pembrokeshire | —- |
Preston | —- |
Pudsey | —- |
Putney | —- |
Rayleigh and Wickford | —- |
Reading East | —- |
Reading West | —- |
Redcar | —- |
Redditch | —- |
Reigate | —- |
Rhondda | —- |
Ribble Valley | —- |
Richmond (Yorks) | —- |
Richmond Park | —- |
Rochdale | —- |
Rochester and Strood | —- |
Rochford and Southend East | —- |
Romford | —- |
Romsey and Southampton North | —- |
Ross, Skye and Lochaber | —- |
Rossendale and Darwen | —- |
Rother Valley | —- |
Rotherham | —- |
Rugby | —- |
Ruislip, Northwood and Pinner | —- |
Runnymede and Weybridge | —- |
Rushcliffe | —- |
Rutherglen and Hamilton West | —- |
Rutland and Melton | —- |
Saffron Walden | —- |
Salford and Eccles | —- |
Salisbury | —- |
Scarborough and Whitby | —- |
Scunthorpe | —- |
Sedgefield | —- |
South East Cambridgeshire | —- |
South East Cornwall | —- |
Sefton Central | —- |
Selby and Ainsty | —- |
Sevenoaks | —- |
Sheffield Central | —- |
Sheffield South East | —- |
Sheffield, Brightside and Hillsborough | —- |
Sheffield, Hallam | —- |
Sheffield, Heeley | —- |
Sherwood | —- |
Shipley | —- |
Shrewsbury and Atcham | —- |
Sittingbourne and Sheppey | —- |
Skipton and Ripon | —- |
Sleaford and North Hykeham | —- |
Slough | —- |
Solihull | —- |
Somerton and Frome | —- |
South Antrim | —- |
South Basildon and East Thurrock | —- |
South Cambridgeshire | —- |
South Derbyshire | —- |
South Dorset | —- |
South Down | —- |
South Holland and The Deepings | —- |
South Leicestershire | —- |
South Norfolk | —- |
South Northamptonshire | —- |
South Ribble | —- |
South Shields | —- |
South Staffordshire | —- |
South Suffolk | —- |
South Swindon | —- |
South Thanet | —- |
Southampton, Itchen | —- |
Southampton, Test | —- |
Southend West | —- |
Southport | —- |
Spelthorne | —- |
St Albans | —- |
St Austell and Newquay | —- |
St Helens North | —- |
St Helens South and Whiston | —- |
St Ives | —- |
Stafford | —- |
Staffordshire Moorlands | —- |
Stalybridge and Hyde | —- |
Stevenage | —- |
Stirling | —- |
Stockport | —- |
Stockton North | —- |
Stockton South | —- |
Stoke-on-Trent Central | —- |
Stoke-on-Trent North | —- |
Stoke-on-Trent South | —- |
Stone | —- |
Stourbridge | —- |
Strangford | —- |
Stratford-on-Avon | —- |
Streatham | —- |
Stretford and Urmston | —- |
Stroud | —- |
Suffolk Coastal | —- |
Sunderland Central | —- |
Surrey Heath | —- |
Sutton and Cheam | —- |
Sutton Coldfield | —- |
Swansea East | —- |
Swansea West | —- |
South West Bedfordshire | —- |
South West Devon | —- |
South West Hertfordshire | —- |
South West Norfolk | —- |
South West Surrey | —- |
South West Wiltshire | —- |
Tamworth | —- |
Tatton | —- |
Taunton Deane | —- |
Telford | —- |
Tewkesbury | —- |
The Cotswolds | —- |
The Wrekin | —- |
Thirsk and Malton | —- |
Thornbury and Yate | —- |
Thurrock | —- |
Tiverton and Honiton | —- |
Tonbridge and Malling | —- |
Tooting | —- |
Torbay | —- |
Torfaen | —- |
Torridge and West Devon | —- |
Totnes | —- |
Tottenham | —- |
Truro and Falmouth | —- |
Tunbridge Wells | —- |
Twickenham | —- |
Tynemouth | —- |
Upper Bann | —- |
Uxbridge and South Ruislip | —- |
Vale of Clwyd | —- |
Vale of Glamorgan | —- |
Vauxhall | —- |
Wakefield | —- |
Wallasey | —- |
Walsall North | —- |
Walsall South | —- |
Walthamstow | —- |
Wansbeck | —- |
Wantage | —- |
Warley | —- |
Warrington North | —- |
Warrington South | —- |
Warwick and Leamington | —- |
Washington and Sunderland West | —- |
Watford | —- |
Waveney | —- |
Wealden | —- |
Weaver Vale | —- |
Wellingborough | —- |
Wells | —- |
Welwyn Hatfield | —- |
Wentworth and Dearne | —- |
West Aberdeenshire & Kincardine | —- |
West Bromwich East | —- |
West Bromwich West | —- |
West Dorset | —- |
West Dunbartonshire | —- |
West Ham | —- |
West Lancashire | —- |
West Suffolk | —- |
West Tyrone | —- |
West Worcestershire | —- |
Westminster North | —- |
Westmorland and Lonsdale | —- |
Weston-Super-Mare | —- |
Wigan | —- |
Wimbledon | —- |
Winchester | —- |
Windsor | —- |
Wirral South | —- |
Wirral West | —- |
Witham | —- |
Witney | —- |
Woking | —- |
Wokingham | —- |
Wolverhampton North East | —- |
Wolverhampton South East | —- |
Wolverhampton South West | —- |
Worcester | —- |
Workington | —- |
Worsley and Eccles South | —- |
Worthing West | —- |
Wrexham | —- |
Wycombe | —- |
Wyre and Preston North | —- |
Wyre Forest | —- |
Wythenshawe and Sale East | —- |
Yeovil | —- |
Ynys Môn | —- |
York Central | —- |
York Outer | —- |
Hope you like this, UK General Election 2017 Polling, Voting Live Updates, Live Streaming, and 2017 General Election Results Live Updates, Results By Constituency. If you like this, then please share it with your friends.
Latest Updates :
Check Out the Latest Updates by clicking the below links and Update Yourself.

-
Sports5 years ago
VIVO IPL 2018 Schedule | Match List | Time Table PDF Free Download
-
Actress6 years ago
Samantha 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Actress5 years ago
Kajal Aggarwal 50+ Latest HD Hot Photos, Images, Wallpapers Download
-
Awards4 years ago
Filmfare Awards 2020 Full Show HD Watch Online & Winners List
-
Wishes4 weeks ago
Happy Varalakshmi Vratham 2023 Greetings, Images, Messages, Quotes
-
Actress5 years ago
25 Latest Rashi Khanna Hot Sexy Navel HD Photos in Bikini
-
Wishes7 months ago
Happy Women’s Day 2023 Funny Wishes, SMS, Images, Quotes
-
Education4 years ago
Rajasthan Board RBSE 12th Results 2019 Name Wise | School Wise